Index of /BRIDGE-BS/ULiege-MAR_MPI-hindcast
Name Last modified Size Description
Parent Directory -
BS_1m_btrc_T_195004.nc 2024-10-30 08:30 297K
BS_1m_btrc_T_195002.nc 2024-10-30 08:29 297K
BS_1m_btrc_T_195003.nc 2024-10-30 08:30 297K
BS_1m_btrc_T_195005.nc 2024-10-30 08:30 297K
BS_1m_btrc_T_195107.nc 2024-10-30 08:36 297K
BS_1m_btrc_T_195103.nc 2024-10-30 08:35 297K
BS_1m_btrc_T_200303.nc 2024-10-30 13:17 297K
BS_1m_btrc_T_195106.nc 2024-10-30 08:36 297K
BS_1m_btrc_T_195108.nc 2024-10-30 08:37 297K
BS_1m_btrc_T_195006.nc 2024-10-30 08:31 297K
BS_1m_btrc_T_195007.nc 2024-10-30 08:31 297K
BS_1m_btrc_T_195105.nc 2024-10-30 08:35 297K
BS_1m_btrc_T_195404.nc 2024-10-30 08:51 297K
BS_1m_btrc_T_195109.nc 2024-10-30 08:37 297K
BS_1m_btrc_T_195104.nc 2024-10-30 08:35 297K
BS_1m_btrc_T_200206.nc 2024-10-30 13:13 297K
BS_1m_btrc_T_195405.nc 2024-10-30 08:51 297K
BS_1m_btrc_T_200302.nc 2024-10-30 13:16 297K
BS_1m_btrc_T_195102.nc 2024-10-30 08:34 297K
BS_1m_btrc_T_195010.nc 2024-10-30 08:32 297K
BS_1m_btrc_T_195012.nc 2024-10-30 08:33 297K
BS_1m_btrc_T_200205.nc 2024-10-30 13:12 297K
BS_1m_btrc_T_201001.nc 2024-10-30 13:54 297K
BS_1m_btrc_T_195111.nc 2024-10-30 08:38 297K
BS_1m_btrc_T_195407.nc 2024-10-30 08:52 297K
BS_1m_btrc_T_200207.nc 2024-10-30 13:13 297K
BS_1m_btrc_T_195406.nc 2024-10-30 08:52 297K
BS_1m_btrc_T_195201.nc 2024-10-30 08:39 297K
BS_1m_btrc_T_195008.nc 2024-10-30 08:32 297K
BS_1m_btrc_T_195110.nc 2024-10-30 08:38 297K
BS_1m_btrc_T_195101.nc 2024-10-30 08:34 297K
BS_1m_btrc_T_195403.nc 2024-10-30 08:50 297K
BS_1m_btrc_T_196910.nc 2024-10-30 10:12 297K
BS_1m_btrc_T_195009.nc 2024-10-30 08:32 297K
BS_1m_btrc_T_200906.nc 2024-10-30 13:50 297K
BS_1m_btrc_T_195011.nc 2024-10-30 08:33 297K
BS_1m_btrc_T_200910.nc 2024-10-30 13:52 297K
BS_1m_btrc_T_201006.nc 2024-10-30 13:56 297K
BS_1m_btrc_T_200912.nc 2024-10-30 13:53 297K
BS_1m_btrc_T_197501.nc 2024-10-30 10:41 297K
BS_1m_btrc_T_201004.nc 2024-10-30 13:55 297K
BS_1m_btrc_T_197603.nc 2024-10-30 10:47 297K
BS_1m_btrc_T_197504.nc 2024-10-30 10:42 297K
BS_1m_btrc_T_200004.nc 2024-10-30 13:01 297K
BS_1m_btrc_T_196909.nc 2024-10-30 10:11 297K
BS_1m_btrc_T_198204.nc 2024-10-30 11:20 297K
BS_1m_btrc_T_201007.nc 2024-10-30 13:56 297K
BS_1m_btrc_T_200005.nc 2024-10-30 13:01 297K
BS_1m_btrc_T_195402.nc 2024-10-30 08:50 297K
BS_1m_btrc_T_200508.nc 2024-10-30 13:30 298K
BS_1m_btrc_T_197604.nc 2024-10-30 10:47 298K
BS_1m_btrc_T_195112.nc 2024-10-30 08:39 298K
BS_1m_btrc_T_199805.nc 2024-10-30 12:51 298K
BS_1m_btrc_T_200304.nc 2024-10-30 13:17 298K
BS_1m_btrc_T_200911.nc 2024-10-30 13:53 298K
BS_1m_btrc_T_198404.nc 2024-10-30 11:32 298K
BS_1m_btrc_T_200208.nc 2024-10-30 13:14 298K
BS_1m_btrc_T_200209.nc 2024-10-30 13:14 298K
BS_1m_btrc_T_200306.nc 2024-10-30 13:18 298K
BS_1m_btrc_T_200204.nc 2024-10-30 13:12 298K
BS_1m_btrc_T_196911.nc 2024-10-30 10:12 298K
BS_1m_btrc_T_195202.nc 2024-10-30 08:39 298K
BS_1m_btrc_T_195001.nc 2024-10-30 08:29 298K
BS_1m_btrc_T_195304.nc 2024-10-30 08:45 298K
BS_1m_btrc_T_200203.nc 2024-10-30 13:11 298K
BS_1m_btrc_T_200905.nc 2024-10-30 13:50 298K
BS_1m_btrc_T_197007.nc 2024-10-30 10:16 298K
BS_1m_btrc_T_200212.nc 2024-10-30 13:15 298K
BS_1m_btrc_T_198103.nc 2024-10-30 11:14 298K
BS_1m_btrc_T_198104.nc 2024-10-30 11:15 298K
BS_1m_btrc_T_200103.nc 2024-10-30 13:06 298K
BS_1m_btrc_T_197607.nc 2024-10-30 10:49 298K
BS_1m_btrc_T_200603.nc 2024-10-30 13:33 298K
BS_1m_btrc_T_197703.nc 2024-10-30 10:52 298K
BS_1m_btrc_T_197711.nc 2024-10-30 10:56 298K
BS_1m_btrc_T_195204.nc 2024-10-30 08:40 298K
BS_1m_btrc_T_195203.nc 2024-10-30 08:40 298K
BS_1m_btrc_T_201003.nc 2024-10-30 13:54 298K
BS_1m_btrc_T_195305.nc 2024-10-30 08:46 298K
BS_1m_btrc_T_200201.nc 2024-10-30 13:10 298K
BS_1m_btrc_T_200307.nc 2024-10-30 13:18 298K
BS_1m_btrc_T_200904.nc 2024-10-30 13:49 298K
BS_1m_btrc_T_200211.nc 2024-10-30 13:15 298K
BS_1m_btrc_T_197502.nc 2024-10-30 10:41 298K
BS_1m_btrc_T_197705.nc 2024-10-30 10:53 298K
BS_1m_btrc_T_200604.nc 2024-10-30 13:33 298K
BS_1m_btrc_T_200605.nc 2024-10-30 13:33 298K
BS_1m_btrc_T_198203.nc 2024-10-30 11:20 298K
BS_1m_btrc_T_200007.nc 2024-10-30 13:02 298K
BS_1m_btrc_T_197704.nc 2024-10-30 10:53 298K
BS_1m_btrc_T_198012.nc 2024-10-30 11:13 298K
BS_1m_btrc_T_200108.nc 2024-10-30 13:08 298K
BS_1m_btrc_T_200006.nc 2024-10-30 13:02 298K
BS_1m_btrc_T_200402.nc 2024-10-30 13:22 298K
BS_1m_btrc_T_201005.nc 2024-10-30 13:55 298K
BS_1m_btrc_T_197207.nc 2024-10-30 10:27 298K
BS_1m_btrc_T_195309.nc 2024-10-30 08:48 298K
BS_1m_btrc_T_195310.nc 2024-10-30 08:48 298K
BS_1m_btrc_T_199706.nc 2024-10-30 12:46 298K
BS_1m_btrc_T_200507.nc 2024-10-30 13:29 298K
BS_1m_btrc_T_197404.nc 2024-10-30 10:36 298K
BS_1m_btrc_T_195401.nc 2024-10-30 08:49 298K
BS_1m_btrc_T_200309.nc 2024-10-30 13:19 298K
BS_1m_btrc_T_197710.nc 2024-10-30 10:56 298K
BS_1m_btrc_T_200210.nc 2024-10-30 13:14 298K
BS_1m_btrc_T_200705.nc 2024-10-30 13:39 298K
BS_1m_btrc_T_197608.nc 2024-10-30 10:49 298K
BS_1m_btrc_T_200305.nc 2024-10-30 13:18 298K
BS_1m_btrc_T_200310.nc 2024-10-30 13:20 298K
BS_1m_btrc_T_200506.nc 2024-10-30 13:29 298K
BS_1m_btrc_T_200202.nc 2024-10-30 13:11 298K
BS_1m_btrc_T_195408.nc 2024-10-30 08:52 298K
BS_1m_btrc_T_200301.nc 2024-10-30 13:16 298K
BS_1m_btrc_T_196804.nc 2024-10-30 10:04 298K
BS_1m_btrc_T_198107.nc 2024-10-30 11:16 298K
BS_1m_btrc_T_197605.nc 2024-10-30 10:48 298K
BS_1m_btrc_T_200909.nc 2024-10-30 13:52 298K
BS_1m_btrc_T_197609.nc 2024-10-30 10:50 298K
BS_1m_btrc_T_200105.nc 2024-10-30 13:07 298K
BS_1m_btrc_T_199503.nc 2024-10-30 12:33 298K
BS_1m_btrc_T_195312.nc 2024-10-30 08:49 298K
BS_1m_btrc_T_197610.nc 2024-10-30 10:50 298K
BS_1m_btrc_T_197707.nc 2024-10-30 10:54 298K
BS_1m_btrc_T_201002.nc 2024-10-30 13:54 298K
BS_1m_btrc_T_200606.nc 2024-10-30 13:34 298K
BS_1m_btrc_T_199003.nc 2024-10-30 12:05 298K
BS_1m_btrc_T_201204.nc 2024-10-30 14:06 298K
BS_1m_btrc_T_197205.nc 2024-10-30 10:26 298K
BS_1m_btrc_T_198807.nc 2024-10-30 11:55 298K
BS_1m_btrc_T_200907.nc 2024-10-30 13:51 298K
BS_1m_btrc_T_199705.nc 2024-10-30 12:45 298K
BS_1m_btrc_T_198205.nc 2024-10-30 11:21 298K
BS_1m_btrc_T_199707.nc 2024-10-30 12:46 298K
BS_1m_btrc_T_200107.nc 2024-10-30 13:08 298K
BS_1m_btrc_T_198804.nc 2024-10-30 11:54 298K
BS_1m_btrc_T_195409.nc 2024-10-30 08:53 298K
BS_1m_btrc_T_200805.nc 2024-10-30 13:44 298K
BS_1m_btrc_T_197503.nc 2024-10-30 10:41 298K
BS_1m_btrc_T_199004.nc 2024-10-30 12:05 298K
BS_1m_btrc_T_200104.nc 2024-10-30 13:06 298K
BS_1m_btrc_T_197606.nc 2024-10-30 10:48 298K
BS_1m_btrc_T_199703.nc 2024-10-30 12:44 298K
BS_1m_btrc_T_201008.nc 2024-10-30 13:57 298K
BS_1m_btrc_T_201401.nc 2024-10-30 14:16 298K
BS_1m_btrc_T_198011.nc 2024-10-30 11:13 298K
BS_1m_btrc_T_200708.nc 2024-10-30 13:40 298K
BS_1m_btrc_T_197204.nc 2024-10-30 10:25 298K
BS_1m_btrc_T_198707.nc 2024-10-30 11:50 298K
BS_1m_btrc_T_200504.nc 2024-10-30 13:28 298K
BS_1m_btrc_T_197801.nc 2024-10-30 10:57 298K
BS_1m_btrc_T_198210.nc 2024-10-30 11:23 298K
BS_1m_btrc_T_197206.nc 2024-10-30 10:26 298K
BS_1m_btrc_T_199005.nc 2024-10-30 12:06 298K
BS_1m_btrc_T_198206.nc 2024-10-30 11:21 298K
BS_1m_btrc_T_199507.nc 2024-10-30 12:35 298K
BS_1m_btrc_T_198007.nc 2024-10-30 11:11 298K
BS_1m_btrc_T_198207.nc 2024-10-30 11:22 298K
BS_1m_btrc_T_198805.nc 2024-10-30 11:54 298K
BS_1m_btrc_T_198001.nc 2024-10-30 11:08 298K
BS_1m_btrc_T_199006.nc 2024-10-30 12:06 298K
BS_1m_btrc_T_200404.nc 2024-10-30 13:22 298K
BS_1m_btrc_T_200509.nc 2024-10-30 13:30 298K
BS_1m_btrc_T_196404.nc 2024-10-30 09:43 298K
BS_1m_btrc_T_199804.nc 2024-10-30 12:50 298K
BS_1m_btrc_T_198905.nc 2024-10-30 12:00 298K
BS_1m_btrc_T_198704.nc 2024-10-30 11:48 298K
BS_1m_btrc_T_195206.nc 2024-10-30 08:41 298K
BS_1m_btrc_T_197507.nc 2024-10-30 10:43 298K
BS_1m_btrc_T_199708.nc 2024-10-30 12:47 298K
BS_1m_btrc_T_199704.nc 2024-10-30 12:45 298K
BS_1m_btrc_T_197304.nc 2024-10-30 10:31 298K
BS_1m_btrc_T_199806.nc 2024-10-30 12:51 298K
BS_1m_btrc_T_195306.nc 2024-10-30 08:46 298K
BS_1m_btrc_T_198705.nc 2024-10-30 11:49 298K
BS_1m_btrc_T_200806.nc 2024-10-30 13:45 298K
BS_1m_btrc_T_200908.nc 2024-10-30 13:51 298K
BS_1m_btrc_T_197410.nc 2024-10-30 10:39 298K
BS_1m_btrc_T_197803.nc 2024-10-30 10:58 298K
BS_1m_btrc_T_198106.nc 2024-10-30 11:16 298K
BS_1m_btrc_T_197411.nc 2024-10-30 10:40 298K
BS_1m_btrc_T_195205.nc 2024-10-30 08:41 298K
BS_1m_btrc_T_198906.nc 2024-10-30 12:00 298K
BS_1m_btrc_T_200607.nc 2024-10-30 13:34 298K
BS_1m_btrc_T_197706.nc 2024-10-30 10:54 298K
BS_1m_btrc_T_198105.nc 2024-10-30 11:15 298K
BS_1m_btrc_T_195307.nc 2024-10-30 08:47 298K
BS_1m_btrc_T_197510.nc 2024-10-30 10:45 298K
BS_1m_btrc_T_200312.nc 2024-10-30 13:21 298K
BS_1m_btrc_T_197405.nc 2024-10-30 10:37 298K
BS_1m_btrc_T_199807.nc 2024-10-30 12:52 298K
BS_1m_btrc_T_199306.nc 2024-10-30 12:23 298K
BS_1m_btrc_T_200704.nc 2024-10-30 13:39 298K
BS_1m_btrc_T_197208.nc 2024-10-30 10:27 298K
BS_1m_btrc_T_197611.nc 2024-10-30 10:51 298K
BS_1m_btrc_T_197006.nc 2024-10-30 10:15 298K
BS_1m_btrc_T_200106.nc 2024-10-30 13:07 298K
BS_1m_btrc_T_200502.nc 2024-10-30 13:27 298K
BS_1m_btrc_T_195207.nc 2024-10-30 08:42 298K
BS_1m_btrc_T_197806.nc 2024-10-30 11:00 298K
BS_1m_btrc_T_195410.nc 2024-10-30 08:53 298K
BS_1m_btrc_T_197107.nc 2024-10-30 10:21 298K
BS_1m_btrc_T_197203.nc 2024-10-30 10:25 298K
BS_1m_btrc_T_200804.nc 2024-10-30 13:44 298K
BS_1m_btrc_T_199008.nc 2024-10-30 12:07 298K
BS_1m_btrc_T_197403.nc 2024-10-30 10:36 298K
BS_1m_btrc_T_199506.nc 2024-10-30 12:34 298K
BS_1m_btrc_T_200008.nc 2024-10-30 13:03 298K
BS_1m_btrc_T_197406.nc 2024-10-30 10:37 298K
BS_1m_btrc_T_200807.nc 2024-10-30 13:45 298K
BS_1m_btrc_T_199203.nc 2024-10-30 12:15 298K
BS_1m_btrc_T_200803.nc 2024-10-30 13:44 298K
BS_1m_btrc_T_200511.nc 2024-10-30 13:31 298K
BS_1m_btrc_T_199508.nc 2024-10-30 12:35 298K
BS_1m_btrc_T_199906.nc 2024-10-30 12:56 298K
BS_1m_btrc_T_199908.nc 2024-10-30 12:57 298K
BS_1m_btrc_T_197512.nc 2024-10-30 10:45 298K
BS_1m_btrc_T_199311.nc 2024-10-30 12:25 298K
BS_1m_btrc_T_197402.nc 2024-10-30 10:36 298K
BS_1m_btrc_T_199406.nc 2024-10-30 12:28 298K
BS_1m_btrc_T_201205.nc 2024-10-30 14:06 298K
BS_1m_btrc_T_201404.nc 2024-10-30 14:17 298K
BS_1m_btrc_T_196110.nc 2024-10-30 09:30 298K
BS_1m_btrc_T_201103.nc 2024-10-30 14:00 298K
BS_1m_btrc_T_197702.nc 2024-10-30 10:52 298K
BS_1m_btrc_T_199403.nc 2024-10-30 12:27 298K
BS_1m_btrc_T_200903.nc 2024-10-30 13:49 298K
BS_1m_btrc_T_199307.nc 2024-10-30 12:23 298K
BS_1m_btrc_T_200102.nc 2024-10-30 13:05 298K
BS_1m_btrc_T_200003.nc 2024-10-30 13:01 298K
BS_1m_btrc_T_200901.nc 2024-10-30 13:48 298K
BS_1m_btrc_T_199903.nc 2024-10-30 12:55 298K
BS_1m_btrc_T_199405.nc 2024-10-30 12:28 298K
BS_1m_btrc_T_197307.nc 2024-10-30 10:32 298K
BS_1m_btrc_T_198907.nc 2024-10-30 12:01 298K
BS_1m_btrc_T_195211.nc 2024-10-30 08:43 298K
BS_1m_btrc_T_196405.nc 2024-10-30 09:43 298K
BS_1m_btrc_T_197008.nc 2024-10-30 10:16 298K
BS_1m_btrc_T_197209.nc 2024-10-30 10:28 298K
BS_1m_btrc_T_196908.nc 2024-10-30 10:11 298K
BS_1m_btrc_T_197505.nc 2024-10-30 10:42 298K
BS_1m_btrc_T_200401.nc 2024-10-30 13:21 298K
BS_1m_btrc_T_197508.nc 2024-10-30 10:44 298K
BS_1m_btrc_T_197309.nc 2024-10-30 10:33 298K
BS_1m_btrc_T_198005.nc 2024-10-30 11:10 298K
BS_1m_btrc_T_198208.nc 2024-10-30 11:22 298K
BS_1m_btrc_T_199305.nc 2024-10-30 12:22 298K
BS_1m_btrc_T_200707.nc 2024-10-30 13:40 298K
BS_1m_btrc_T_197509.nc 2024-10-30 10:44 298K
BS_1m_btrc_T_201009.nc 2024-10-30 13:57 298K
BS_1m_btrc_T_197109.nc 2024-10-30 10:22 298K
BS_1m_btrc_T_195707.nc 2024-10-30 09:08 298K
BS_1m_btrc_T_198505.nc 2024-10-30 11:38 298K
BS_1m_btrc_T_195805.nc 2024-10-30 09:12 298K
BS_1m_btrc_T_196111.nc 2024-10-30 09:30 298K
BS_1m_btrc_T_201010.nc 2024-10-30 13:58 298K
BS_1m_btrc_T_196205.nc 2024-10-30 09:33 298K
BS_1m_btrc_T_198108.nc 2024-10-30 11:17 298K
BS_1m_btrc_T_199007.nc 2024-10-30 12:06 298K
BS_1m_btrc_T_199106.nc 2024-10-30 12:11 298K
BS_1m_btrc_T_196410.nc 2024-10-30 09:46 298K
BS_1m_btrc_T_199907.nc 2024-10-30 12:57 298K
BS_1m_btrc_T_196805.nc 2024-10-30 10:04 298K
BS_1m_btrc_T_199701.nc 2024-10-30 12:43 298K
BS_1m_btrc_T_201203.nc 2024-10-30 14:05 298K
BS_1m_btrc_T_201208.nc 2024-10-30 14:08 298K
BS_1m_btrc_T_198101.nc 2024-10-30 11:14 298K
BS_1m_btrc_T_198507.nc 2024-10-30 11:39 298K
BS_1m_btrc_T_197409.nc 2024-10-30 10:39 298K
BS_1m_btrc_T_200810.nc 2024-10-30 13:47 298K
BS_1m_btrc_T_201405.nc 2024-10-30 14:17 298K
BS_1m_btrc_T_198806.nc 2024-10-30 11:55 298K
BS_1m_btrc_T_198004.nc 2024-10-30 11:09 298K
BS_1m_btrc_T_198706.nc 2024-10-30 11:49 298K
BS_1m_btrc_T_198209.nc 2024-10-30 11:23 298K
BS_1m_btrc_T_197303.nc 2024-10-30 10:31 298K
BS_1m_btrc_T_195804.nc 2024-10-30 09:11 298K
BS_1m_btrc_T_198709.nc 2024-10-30 11:51 298K
BS_1m_btrc_T_198109.nc 2024-10-30 11:17 298K
BS_1m_btrc_T_198006.nc 2024-10-30 11:10 298K
BS_1m_btrc_T_198402.nc 2024-10-30 11:31 298K
BS_1m_btrc_T_197805.nc 2024-10-30 10:59 298K
BS_1m_btrc_T_197306.nc 2024-10-30 10:32 298K
BS_1m_btrc_T_198508.nc 2024-10-30 11:39 298K
BS_1m_btrc_T_199801.nc 2024-10-30 12:49 298K
BS_1m_btrc_T_197305.nc 2024-10-30 10:32 298K
BS_1m_btrc_T_201302.nc 2024-10-30 14:10 298K
BS_1m_btrc_T_196806.nc 2024-10-30 10:05 298K
BS_1m_btrc_T_196207.nc 2024-10-30 09:33 298K
BS_1m_btrc_T_196803.nc 2024-10-30 10:03 298K
BS_1m_btrc_T_199709.nc 2024-10-30 12:47 298K
BS_1m_btrc_T_199310.nc 2024-10-30 12:25 298K
BS_1m_btrc_T_196603.nc 2024-10-30 09:53 298K
BS_1m_btrc_T_197601.nc 2024-10-30 10:46 298K
BS_1m_btrc_T_197001.nc 2024-10-30 10:13 298K
BS_1m_btrc_T_198403.nc 2024-10-30 11:31 298K
BS_1m_btrc_T_198405.nc 2024-10-30 11:32 298K
BS_1m_btrc_T_197003.nc 2024-10-30 10:14 298K
BS_1m_btrc_T_197807.nc 2024-10-30 11:00 298K
BS_1m_btrc_T_197412.nc 2024-10-30 10:40 298K
BS_1m_btrc_T_199505.nc 2024-10-30 12:34 298K
BS_1m_btrc_T_199409.nc 2024-10-30 12:30 298K
BS_1m_btrc_T_200709.nc 2024-10-30 13:41 298K
BS_1m_btrc_T_200602.nc 2024-10-30 13:32 298K
BS_1m_btrc_T_197308.nc 2024-10-30 10:33 298K
BS_1m_btrc_T_197802.nc 2024-10-30 10:58 298K
BS_1m_btrc_T_200002.nc 2024-10-30 13:00 298K
BS_1m_btrc_T_195212.nc 2024-10-30 08:44 298K
BS_1m_btrc_T_198201.nc 2024-10-30 11:19 298K
BS_1m_btrc_T_198503.nc 2024-10-30 11:37 298K
BS_1m_btrc_T_198801.nc 2024-10-30 11:52 298K
BS_1m_btrc_T_195503.nc 2024-10-30 08:56 298K
BS_1m_btrc_T_195606.nc 2024-10-30 09:02 298K
BS_1m_btrc_T_200808.nc 2024-10-30 13:46 298K
BS_1m_btrc_T_199504.nc 2024-10-30 12:33 298K
BS_1m_btrc_T_197804.nc 2024-10-30 10:59 298K
BS_1m_btrc_T_199710.nc 2024-10-30 12:47 298K
BS_1m_btrc_T_196907.nc 2024-10-30 10:10 298K
BS_1m_btrc_T_197701.nc 2024-10-30 10:51 298K
BS_1m_btrc_T_200802.nc 2024-10-30 13:43 298K
BS_1m_btrc_T_195311.nc 2024-10-30 08:49 298K
BS_1m_btrc_T_196807.nc 2024-10-30 10:05 298K
BS_1m_btrc_T_199909.nc 2024-10-30 12:58 298K
BS_1m_btrc_T_200503.nc 2024-10-30 13:27 298K
BS_1m_btrc_T_200902.nc 2024-10-30 13:48 298K
BS_1m_btrc_T_197602.nc 2024-10-30 10:46 298K
BS_1m_btrc_T_195210.nc 2024-10-30 08:43 298K
BS_1m_btrc_T_196112.nc 2024-10-30 09:30 298K
BS_1m_btrc_T_195303.nc 2024-10-30 08:45 298K
BS_1m_btrc_T_198803.nc 2024-10-30 11:53 298K
BS_1m_btrc_T_195803.nc 2024-10-30 09:11 298K
BS_1m_btrc_T_196407.nc 2024-10-30 09:44 298K
BS_1m_btrc_T_196403.nc 2024-10-30 09:42 298K
BS_1m_btrc_T_196411.nc 2024-10-30 09:46 298K
BS_1m_btrc_T_195806.nc 2024-10-30 09:12 298K
BS_1m_btrc_T_199105.nc 2024-10-30 12:11 298K
BS_1m_btrc_T_200505.nc 2024-10-30 13:28 298K
BS_1m_btrc_T_197407.nc 2024-10-30 10:38 298K
BS_1m_btrc_T_198112.nc 2024-10-30 11:19 298K
BS_1m_btrc_T_198311.nc 2024-10-30 11:29 298K
BS_1m_btrc_T_197708.nc 2024-10-30 10:55 298K
BS_1m_btrc_T_198301.nc 2024-10-30 11:25 298K
BS_1m_btrc_T_198504.nc 2024-10-30 11:37 298K
BS_1m_btrc_T_200812.nc 2024-10-30 13:48 298K
BS_1m_btrc_T_195901.nc 2024-10-30 09:15 298K
BS_1m_btrc_T_199108.nc 2024-10-30 12:12 298K
BS_1m_btrc_T_200403.nc 2024-10-30 13:22 298K
BS_1m_btrc_T_200001.nc 2024-10-30 13:00 298K
BS_1m_btrc_T_195209.nc 2024-10-30 08:43 298K
BS_1m_btrc_T_198010.nc 2024-10-30 11:12 298K
BS_1m_btrc_T_197408.nc 2024-10-30 10:38 298K
BS_1m_btrc_T_197709.nc 2024-10-30 10:55 298K
BS_1m_btrc_T_198809.nc 2024-10-30 11:56 298K
BS_1m_btrc_T_200706.nc 2024-10-30 13:39 298K
BS_1m_btrc_T_198110.nc 2024-10-30 11:18 298K
BS_1m_btrc_T_198211.nc 2024-10-30 11:24 298K
BS_1m_btrc_T_195706.nc 2024-10-30 09:07 298K
BS_1m_btrc_T_199407.nc 2024-10-30 12:29 298K
BS_1m_btrc_T_200510.nc 2024-10-30 13:30 298K
BS_1m_btrc_T_196504.nc 2024-10-30 09:48 298K
BS_1m_btrc_T_198303.nc 2024-10-30 11:26 298K
BS_1m_btrc_T_196305.nc 2024-10-30 09:38 298K
BS_1m_btrc_T_196707.nc 2024-10-30 10:00 298K
BS_1m_btrc_T_197106.nc 2024-10-30 10:21 298K
BS_1m_btrc_T_197009.nc 2024-10-30 10:17 298K
BS_1m_btrc_T_198808.nc 2024-10-30 11:56 298K
BS_1m_btrc_T_198904.nc 2024-10-30 11:59 298K
BS_1m_btrc_T_199402.nc 2024-10-30 12:26 298K
BS_1m_btrc_T_199309.nc 2024-10-30 12:24 298K
BS_1m_btrc_T_198506.nc 2024-10-30 11:38 298K
BS_1m_btrc_T_198003.nc 2024-10-30 11:09 298K
BS_1m_btrc_T_198708.nc 2024-10-30 11:50 298K
BS_1m_btrc_T_200308.nc 2024-10-30 13:19 298K
BS_1m_btrc_T_196506.nc 2024-10-30 09:49 298K
BS_1m_btrc_T_199002.nc 2024-10-30 12:04 298K
BS_1m_btrc_T_199902.nc 2024-10-30 12:55 298K
BS_1m_btrc_T_199103.nc 2024-10-30 12:10 298K
BS_1m_btrc_T_196209.nc 2024-10-30 09:34 298K
BS_1m_btrc_T_197312.nc 2024-10-30 10:35 298K
BS_1m_btrc_T_195709.nc 2024-10-30 09:08 298K
BS_1m_btrc_T_195708.nc 2024-10-30 09:08 298K
BS_1m_btrc_T_195308.nc 2024-10-30 08:47 298K
BS_1m_btrc_T_200010.nc 2024-10-30 13:04 298K
BS_1m_btrc_T_196507.nc 2024-10-30 09:49 298K
BS_1m_btrc_T_197105.nc 2024-10-30 10:20 298K
BS_1m_btrc_T_199011.nc 2024-10-30 12:08 298K
BS_1m_btrc_T_200710.nc 2024-10-30 13:41 298K
BS_1m_btrc_T_196204.nc 2024-10-30 09:32 298K
BS_1m_btrc_T_197110.nc 2024-10-30 10:23 298K
BS_1m_btrc_T_201207.nc 2024-10-30 14:07 298K
BS_1m_btrc_T_195411.nc 2024-10-30 08:54 298K
BS_1m_btrc_T_199107.nc 2024-10-30 12:12 298K
BS_1m_btrc_T_196705.nc 2024-10-30 09:59 298K
BS_1m_btrc_T_197005.nc 2024-10-30 10:15 298K
BS_1m_btrc_T_197103.nc 2024-10-30 10:19 298K
BS_1m_btrc_T_199604.nc 2024-10-30 12:39 298K
BS_1m_btrc_T_200311.nc 2024-10-30 13:20 298K
BS_1m_btrc_T_201403.nc 2024-10-30 14:16 298K
BS_1m_btrc_T_195605.nc 2024-10-30 09:02 298K
BS_1m_btrc_T_197210.nc 2024-10-30 10:28 298K
BS_1m_btrc_T_196801.nc 2024-10-30 10:02 298K
BS_1m_btrc_T_197101.nc 2024-10-30 10:19 298K
BS_1m_btrc_T_200609.nc 2024-10-30 13:35 298K
BS_1m_btrc_T_198009.nc 2024-10-30 11:12 298K
BS_1m_btrc_T_199509.nc 2024-10-30 12:36 298K
BS_1m_btrc_T_199607.nc 2024-10-30 12:40 298K
BS_1m_btrc_T_198604.nc 2024-10-30 11:43 298K
BS_1m_btrc_T_199912.nc 2024-10-30 12:59 298K
BS_1m_btrc_T_199104.nc 2024-10-30 12:10 298K
BS_1m_btrc_T_199404.nc 2024-10-30 12:27 298K
BS_1m_btrc_T_196206.nc 2024-10-30 09:33 298K
BS_1m_btrc_T_197311.nc 2024-10-30 10:34 298K
BS_1m_btrc_T_199810.nc 2024-10-30 12:53 298K
BS_1m_btrc_T_195502.nc 2024-10-30 08:55 298K
BS_1m_btrc_T_199009.nc 2024-10-30 12:07 298K
BS_1m_btrc_T_200608.nc 2024-10-30 13:35 298K
BS_1m_btrc_T_195807.nc 2024-10-30 09:13 298K
BS_1m_btrc_T_199210.nc 2024-10-30 12:19 298K
BS_1m_btrc_T_196509.nc 2024-10-30 09:50 298K
BS_1m_btrc_T_196406.nc 2024-10-30 09:44 298K
BS_1m_btrc_T_195510.nc 2024-10-30 08:59 298K
BS_1m_btrc_T_196304.nc 2024-10-30 09:37 298K
BS_1m_btrc_T_199904.nc 2024-10-30 12:56 298K
BS_1m_btrc_T_199911.nc 2024-10-30 12:59 298K
BS_1m_btrc_T_199408.nc 2024-10-30 12:29 298K
BS_1m_btrc_T_197511.nc 2024-10-30 10:45 298K
BS_1m_btrc_T_198102.nc 2024-10-30 11:14 298K
BS_1m_btrc_T_197506.nc 2024-10-30 10:43 298K
BS_1m_btrc_T_198703.nc 2024-10-30 11:48 298K
BS_1m_btrc_T_201105.nc 2024-10-30 14:01 298K
BS_1m_btrc_T_195710.nc 2024-10-30 09:09 298K
BS_1m_btrc_T_200809.nc 2024-10-30 13:46 298K
BS_1m_btrc_T_196208.nc 2024-10-30 09:34 298K
BS_1m_btrc_T_201011.nc 2024-10-30 13:58 298K
BS_1m_btrc_T_198710.nc 2024-10-30 11:51 298K
BS_1m_btrc_T_196203.nc 2024-10-30 09:32 298K
